Shopping cart
Your Cart is currently empty.
My BRICKshop

Product Filter

Category

  • Sets(1448)
  • LEGO Parts(1179)
  • LEGO Wear(1665)
  • LEGO Books(200)
  • LEGO Bags(58)
  • Extras(694)

LEGO Theme

  • (2015)
  • ART(15)
  • Animal Crossing(6)
  • Architecture(14)
  • Avatar(8)
  • More

Price

  • Under €5(811)
  • Under €10(1599)
  • Under €20(3227)
  • Under €30(4256)
  • Under €40(4562)
  • More

Brand

  • LEGO(3496)
  • LEGO Education(13)
  • LEGOwear(1661)
  • BRICKshop(12)
  • Duracell(4)
  • More

Age

  • from 1 years(3)
  • from 1½ years(67)
  • from 2 years(120)
  • from 3 years(286)
  • from 4 years(1741)
  • More

Gender

  • Boy(1649)
  • Girl(412)
  • Boy/Girl(1935)

Special

  • Exclusive(133)
  • Hard to Find(854)
  • Lego Special(190)
  • Free!(5)
  • New!(561)

Special day

  • All Options

Discount

  • All Options

Offer

  • EASTER TIPS(57)
  • VEHICLES -25%(73)

Reviews

  • All Options

Stock

  • All Options

Year

  • All Options

Payment Options

LEGO WEAR 150px

Like us on Facebook!

Newsletter

Adults Welcome

MultiSafepay

 DHL Express Next Day Delivery

postnl-pakje-gemak-logo

Adults Welcome

Your are now here: Home LEGO LEGO City LEGO 60162 Jungle Air Drop Helicopter (Not available)
LEGO City

LEGO 60162 Jungle Air Drop Helicopter

SKU: 60162
LEGO 60162 Jungle Air Drop Helicopter
8 +HARD TO FINDSPECIAL


Please fill in your e-mail address to receive a one-time notification once this product can be ordered.

  

Tip! Order a BRICKshop giftcard Always in stock and always a smile on the face of the receiver. Sent right away.

We have giftcards from €5. See them all here.


Availability Online status Not in stock

Store Gorinchem Not in stock
 
 

Specifications

Not suited for children younger than 3 years
CategorySets
ThemeLEGO City
SubthemeJungle
BrandLEGO
Primarily suited forBoy
EAN/ISBN5702015866293
Released in2017
Age adviceFrom 8 years
Weight2252 grams
Dimensions (LxWxH)57,2 x 37,5 x 9,8 cm
Amount of parts1221
Amount of minifigures7

Reviews (0)

Reviews by customers


There are no reviews for this product yet.



3D (1)

Parts (430)

  Amount Part Name Color Part of # sets
3 243126 Flat Tile 1X4 Black 459
2 247926 Rotor Black 147
2 258426 Drum Holder 2X2 Black 90
1 300126 Brick 2X4 Black 553
2 300326 Brick 2X2 Black 550
2 300426 Brick 1X2 Black 732
4 300926 Brick 1X6 Black 283
2 302126 Plate 2X3 Black 670
2 302326 Plate 1X2 Black 1053
1 303526 Plate 4X8 Black 220
1 346026 Plate 1X8 Black 379
4 366526 Roof Tile 1X2 Inv. Black 240
2 366626 Plate 1X6 Black 595
1 368026 Turn Plate 2X2, Lower Part Black 212
5 371026 Plate 1X4 Black 867
4 374726 Roof Tile 2X3/25° Inv. Black 176
3 379526 Plate 2X6 Black 674
1 383926 Mini Handle Black 169
1 395726 Whip/Aerial Black 219
1 400626 Screwdriver/Spanner Black 228
2 428726 Roof Tile 1X3/25° Inv. Black 103
1 452226 Hammer Black 137
1 614026 Hanger 1X6 Black 74
2 663626 Flat Tile 1X6 Black 305
4 3004326 Plate 1X4 W. Rev. Hook Black 53
1 4140588 Plate 1X2 W. Stick Black 388
1 4144023 T-Beam W. Plate 1X2 W. Knob Black 58
1 4162443 Brick 1X4 W. 4 Knobs Black 147
1 4187209 Fence 1X4X1 Black 59
1 4188534 Roof Tile 4X2/45° Inv. Black 79
2 4217725 Plate 2X2 (4M) W. Snap Ø4.85 Black 67
3 4225201 Plate 1X2 W. Stick 3.18 Black 353
8 4278359 Slide Shoe Round 2X2 Black 288
1 4288212 Brick 1X2 With Stick Black 71
4 4506553 Tyre Balloon Wide Ø 37X18 Black 45
1 4516843 Tyre D8, Sebs Black 161
8 4527604 Rotorblad 2X16 Black 28
5 4535739 Plate 2X1 W/Holder,Vertical Black 180
1 4556158 Plate 1X2 W/Holder, Vertical Black 252
1 4561035 Plate 4X4 W/Angle Black 51
1 4565323 Plate 2X2 W 1 Knob Black 127
2 4569733 Plate 1X2 W. Vertical Schaft Black 149
8 4617848 Tyre Ø17,6 X 6,24 Black 68
2 4618852 Brick 1X2X2 Black 36
6 6016172 Angular Plate 1,5 Top 1X2 1/2 Black 154
1 6020193 Angular Plate 1.5 Bot. 1X2 1/2 Black 171
4 6039869 Brick 1X4X1 Inv. Bow Black 53
3 6053077 Plate W. Bow 2X2X2/3 Black 120
10 6061032 Plate 2X2 + One Hule Ø4,8 Black 73
4 6064174 Tyre Ø 20.9 X 5.8 Black 52
2 6088638 Rotor Blades Ø24 W. Snap Black 9
2 6093525 Shaft 3M Ø3.2 Black 81
1 6094066 Plate 8X16 Black 5
1 6100054 Walkie-Talkie Black 112
1 6117973 Angle Plate 1X2 / 2X2 Black 164
5 6143318 3.2 Shaft W/3.2 Hole Black 24
1 6164379 Antenna 1X1X8 Black 21
1 6179850 60 % Cotton40% Polyester 0,5Mm,0,5M Black 30
1 6079894 Mini Wig No. 6 Black 21
4 370626 Cross Axle 6M Black 761
4 4107085 Angle Element, 0 Degrees [1] Black 353
20 4121715 Connector Peg W. Friction Black 1791
2 4142135 Technic 5M Beam Black 222
4 4177431 Double Conical Wheel Z12 1M Black 284
2 4184169 Ball With Friction Snap Black 373
1 4552347 T-Beam 3X3 W/Hole Ø4.8 Black 71
1 6043747 16M Axle Ø 4.75 W. Cross Black 6
2 6055630 Double Snap With Hole Ø4.85 Black 45
1 6089119 Cross Axle 2M W. Snap W. Fric. Black 133
4 6173119 Tube, W/ Double 4.85 Hole Black 54
6 4113233 Plate 1X4 Brick Yellow 227
1 4113916 Brick 1X4 Brick Yellow 177
3 4114001 Plate 4X6 Brick Yellow 112
4 4118790 Plate 2X3 Brick Yellow 191
4 4118866 Roof Tile 2X2/45° Inv. Brick Yellow 81
1 4124067 Plate 1X6 Brick Yellow 130
2 4159196 Roof Tile 1X2 Inv. Brick Yellow 59
2 4179771 Technic Brick 1X1 Brick Yellow 52
2 4181134 Brick 2X6 Brick Yellow 72
2 4273526 Brick W. Arch 1X1X1 1/3 Brick Yellow 45
3 4516055 Roof Tile 1X1X2/3, Abs Brick Yellow 73
6 4650647 Profile Brick Ø15.83 W. Cross Brick Yellow 27
1 6024495 Brick 1X2 W. 2 Knobs Brick Yellow 117
6 6046907 1X2 Plate With 3 Teeth Brick Yellow 16
2 6055783 Plates W. Bows 2X2 Brick Yellow 5
2 6058090 Roof Tile 1X3/25° Brick Yellow 5
3 6173638 Roof Tile 2X2X3/ 73 Gr. Brick Yellow 2
4 6175367 Flat Tile 2X3 Brick Yellow 6
2 4514554 3M Connector Peg Brick Yellow 254
5 4666579 Connector Peg/Cross Axle Brick Yellow 673
2 9566 Console W/St.Wheel B/Bla Bright Blue 165
2 243123 Flat Tile 1X4 Bright Blue 141
4 243223 Clamp 1X2 Bright Blue 112
2 300223 Brick 2X3 Bright Blue 261
1 300323 Brick 2X2 Bright Blue 368
2 302223 Plate 2X2 Bright Blue 385
3 303923 Roof Tile 2X2/45° Bright Blue 154
8 306223 Round Brick 1X1 Bright Blue 86
3 371023 Plate 1X4 Bright Blue 351
1 407923 Seat 2X2X2 Bright Blue 115
1 4118785 Flat Tile 1X6 Bright Blue 72
2 4296152 Mini Antenna Blue/Black Bright Blue 57
1 4528850 Plate 4X12 Bright Blue 28
1 4611373 Plate 6X16 Bright Blue 13
4 6092582 Plate 1X2 W. 1 Knob Bright Blue 29
3 4143005 Connector Peg W. Knob Bright Blue 617
2 4206482 Conn.Bush W.Fric./Crossale Bright Blue 1233
6 4514553 Connector Peg W. Friction 3M Bright Blue 619
1 4654448 Element Seperator Bright Orange 402
1 245821 Brick 1X2 W. Horizontal Snap Bright Red 62
2 302021 Plate 2X4 Bright Red 523
1 302121 Plate 2X3 Bright Red 367
2 302221 Plate 2X2 Bright Red 556
15 302321 Plate 1X2 Bright Red 687
1 306821 Flat Tile 2X2 Bright Red 225
1 366021 Roof Tile 2X2/45° Inv. Bright Red 211
2 389921 Mug Bright Red 190
2 403221 Plate 2X2 Round Bright Red 217
1 4100396 V-Belt Ø24 / Clear Red Bright Red 64
1 4140585 Plate 1X2 W. Stick Bright Red 111
1 4183039 Plate 1X2 W/Stub Vertical/End Bright Red 26
1 4515338 Plate 1X2 W/Fork, Vertical Bright Red 24
2 4533742 Flat Tile 1X3 Bright Red 66
4 4588003 Plate 1X1 W. Holder Bright Red 174
1 4599453 Mini Figure Crowbar Bright Red 69
2 6063445 Flat Tile 1X1, Round Bright Red 5
1 6089698 Angular Plate 1.5 Bot. 1X2 1/2 Bright Red 32
1 6105976 Plate W. Bow 2X2X2/3 Bright Red 42
1 6184782 Brick 1X1X1 1/3, W/ Arch Bright Red 28
1 6195079 Brick 1X4 Fric/Stub/Fork Vert. Bright Red 2
2 4140806 2M Fric. Snap W/Cross Hole Bright Red 205
6 4142865 2M Cross Axle W. Groove Bright Red 1018
4 4188298 Cross Block 90° Bright Red 65
2 4227155 Bush For Cross Axle Bright Red 301
4 6188299 Technic Angular Beam 3X7 Bright Red 1
2 4290714 Voodoo Ball Ø10,2 Bright Red 50
2 4114584 Banana Bright Yellow 77
1 4611704 Plate 1X2 W. Vertical Schaft Bright Yellow 28
1 4654328 Mini Head No. 920 Bright Yellow 31
1 6132559 Mini Head No.1826 Bright Yellow 9
1 6154803 Mini Head No. 1988 Bright Yellow 5
1 6174454 Mini Head, No. 2109 Bright Yellow 4
1 6174813 Mini Head No. 2113 Bright Yellow 11
1 6192470 Mini Head, No. 2272 Bright Yellow 4
2 4239601 1/2 Bush Bright Yellow 366
2 6072627 T-Beam 3X3 W/Hole Ø4.8 Bright Yellow 7
8 6130007 Cross Axle 3M Bright Yellow 39
2 6023832 Finger Leaf Bright Yellowish Green 24
1 6097773 Angle Element 135 Deg. [4] Bright Yellowish Green 5
1 6092833 Mini Wig No. 5 Cool Yellow 9
4 4518557 Roof Tile 1X2/45° Dark Brown 40
5 6003879 Track Element, 5X1,5 Dark Brown 4
1 302228 Plate 2X2 Dark Green 227
9 302328 Plate 1X2 Dark Green 265
3 303928 Roof Tile 2X2/45° Dark Green 111
2 371028 Plate 1X4 Dark Green 182
3 403228 Plate 2X2 Round Dark Green 165
10 4114348 Bamboo Leaves 3X3 Dark Green 196
1 6021539 Plate W. Bow 1X4X2/3 Dark Green 16
1 6097194 Plate 6X6 Dark Green 20
8 6097473 Finger Leaf Dark Green 18
9 6206248 Brick 1X2 With Cross Hole Dark Green 12
1 4657908 Mini Wig, No. 22 Dark Orange 7
3 6179212 Mini Upper Part, No. 3752 Dark Orange 8
1 6182326 Mini Upper Part, No. 3781 Dark Orange 6
1 6187500 Mini Upper Part, No. 3831 Dark Orange 3
1 6194006 Mini Lower Part, No. 1310 Dark Orange 3
1 4209014 Right Plate W. Angle 3X12 Dark Stone Grey 23
17 4210631 Radiator Grille 1X2 Dark Stone Grey 487
3 4210636 Profile Brick 1X2 Dark Stone Grey 205
5 4210651 Flat Tile 1X6 Dark Stone Grey 208
2 4210678 Plate 2X10 Dark Stone Grey 201
1 4210695 Fric/Fork W. Cross Hole Dark Stone Grey 112
11 4210725 Brick 1X4 W. 4 Knobs Dark Stone Grey 152
1 4210762 Brick 1X2 M. 2 Holes Ø 4,87 Dark Stone Grey 182
1 4210783 Brick 1X16 Dark Stone Grey 53
1 4210794 Plate 6X8 Dark Stone Grey 125
1 4210802 Plate 8X8 Dark Stone Grey 82
2 4210848 Flat Tile 1X1 Dark Stone Grey 157
4 4210862 Roof Tile Corn. Invert.2X2/45° Dark Stone Grey 50
2 4210873 Brick 2 X 6 W. Bow Dark Stone Grey 26
1 4210875 Brick 2X6 Dark Stone Grey 140
2 4210884 Plate 1X2 W/Fork/Vertical/End Dark Stone Grey 142
1 4210967 Plate 1X8 With Rail Dark Stone Grey 57
1 4210998 Plate 1X8 Dark Stone Grey 263
4 4211000 Roof Tile 2X2/45° Inv. Dark Stone Grey 224
2 4211002 Plate 2X6 Dark Stone Grey 511
2 4211008 Flat Tile 1X8 Dark Stone Grey 186
2 4211039 Clamp 1X2 Dark Stone Grey 130
1 4211051 Prismatic Binoculars Dark Stone Grey 227
3 4211053 Flat Tile 1X4 Dark Stone Grey 300
1 4211056 Plate 1X6 Dark Stone Grey 385
4 4211064 Roof Tile 2X3/25° Inv. Dark Stone Grey 149
1 4211065 Plate 2X4 Dark Stone Grey 600
4 4211067 Plate 2X12 Dark Stone Grey 145
14 4211085 Brick 2X4 Dark Stone Grey 253
4 4211093 Brick 2X2 W. Bow And Knobs Dark Stone Grey 44
4 4211099 Brick 1X8 Dark Stone Grey 113
2 4211105 Brick 2X3 Dark Stone Grey 144
3 4211115 Plate 4X6 Dark Stone Grey 276
4 4211134 Plate 6X6 Dark Stone Grey 146
2 4212529 Hook W. Ball 1X3 Dark Stone Grey 165
4 4213607 Technic Brick 1X4, Ø4,9 Dark Stone Grey 146
1 4216709 Mountain Top 3X8X7 Dark Stone Grey 30
2 4223981 Round Plate Ø32X6.4 Dark Stone Grey 25
7 4234534 Roof Tile 2X2X2/65 Deg. Dark Stone Grey 65
2 4239373 Plate 2X4/2X2X1 W. Vertical Sn Dark Stone Grey 50
3 4243831 Plate 4X4 Dark Stone Grey 265
3 4260707 Plate 2X8 W. Holes Dark Stone Grey 44
3 4294180 Inverted Roof Tile 6X1X1 Dark Stone Grey 64
1 4500975 Roof Tile 1X2X3/74° Inv. Dark Stone Grey 46
8 4509884 Wheel Suspension 2X4 W. Snap Dark Stone Grey 70
1 4521187 Plate 1X2 W/Shaft Ø3.2 Dark Stone Grey 215
12 4540386 Roof Tile W. Lattice 1X2X2/3 Dark Stone Grey 268
3 4543086 Plate 1X2 With Slide Dark Stone Grey 101
2 4549886 Turbine Ø31,37 W.Holes Ø 4,85 Dark Stone Grey 31
2 4558955 Brick 1X1 W. 1 Knob Dark Stone Grey 129
7 4560184 Flat Tile 2X4 Dark Stone Grey 128
4 4567887 Roof Tile 1 X 2 X 2/3, Abs Dark Stone Grey 215
4 4583879 Brick 2X2 W/Groove A.Cr.Hole Dark Stone Grey 47
1 4586562 Left Plate W. Angle 3X12 Dark Stone Grey 21
2 4632574 Lamp Holder Dark Stone Grey 178
2 4658974 Roof Tile 4X4/45° Inv. Dark Stone Grey 47
1 6005463 Hub For Fork Dark Stone Grey 26
2 6019987 Plade 1X2 M. Van. Hul Ø 4,8 Dark Stone Grey 206
2 6039176 Plate 3X3 Dark Stone Grey 53
1 6055063 Roof Rock Tile 4X4 W.Angle Dark Stone Grey 10
5 6055313 Flat Tile 2X2 Round W. Hole Ø4.85 Dark Stone Grey 156
1 6066952 Plate 2X2 Inverted W. 2 Snap Dark Stone Grey 39
10 6071226 Plate 1X1 W. Up Right Holder Dark Stone Grey 115
1 6092649 Wall Element 1X4X1 Abs Dark Stone Grey 37
2 6099909 Brick W. Plate 2X3X1 1/3 Dark Stone Grey 48
1 6115080 Plate Round W. 1 Knob Dark Stone Grey 61
1 6149768 Wall 1X3X1 Dark Stone Grey 5
4 6178912 Mudguard 3X4, W/ Plate, No. 1 Dark Stone Grey 4
2 6178919 Brick 1X2 With Cross Hole Dark Stone Grey 67
1 6134910 Roof Tile 1 X 2 X 2/3 No. 143 Dark Stone Grey 26
6 4210688 Angle Element 135 Deg. [4] Dark Stone Grey 77
1 6012451 Gear Wheel T=8, M=1 Dark Stone Grey 154
6 6015356 Con. Bush 2M Fr. + Cross Axle Dark Stone Grey 142
1 6078262 Doubl. Snap 2M M/Stub Dark Stone Grey 18
6 4162916 Mini Lower Part Earth Blue 260
1 6103384 Crocodile 4X9 Body Earth Green 10
1 6103387 Crocodile Tail Earth Green 11
1 6104420 Crocodile Head No 1 Earth Green 10
7 4621543 Flat Tile 2X4 Flame Yellowish Orange 14
3 4654129 Flat Tile 1X6 Flame Yellowish Orange 25
5 6003004 Brick 1X4 Flame Yellowish Orange 14
1 6020073 Plate 1X4 Flame Yellowish Orange 33
4 6020074 Plate 1X6 Flame Yellowish Orange 26
2 6020147 Flat Tile 2X2 Flame Yellowish Orange 25
1 6020181 Roof Tile 2X2/45° Flame Yellowish Orange 15
4 6022064 Brick W/Bow 1/3 Flame Yellowish Orange 12
2 6023185 Brick W. Arch 1X1X1 1/3 Flame Yellowish Orange 17
2 6024286 Roof Tile 1 X 2 X 2/3, Abs Flame Yellowish Orange 34
6 6028736 Plate 1X2 Flame Yellowish Orange 31
8 6045944 Brick With Bow 1X4 Flame Yellowish Orange 10
2 6061685 Brick 1X1 Flame Yellowish Orange 11
3 6072668 Flat Tile 1X4 Flame Yellowish Orange 12
8 6073042 Plate 1X3 Flame Yellowish Orange 17
9 6097511 Plate 2X4 Flame Yellowish Orange 26
2 6099728 Plate W. Bow 1X2X2/3 Flame Yellowish Orange 17
2 6099730 Plate W. Bow 2X2X2/3 Flame Yellowish Orange 13
5 6100027 Brick 2X4 Flame Yellowish Orange 14
4 6131586 Roof Tile 1X3/25° Inv. Flame Yellowish Orange 3
2 6133817 Plate 2X8 Flame Yellowish Orange 2
1 6133826 Plate W. Bow 1X4X2/3 Flame Yellowish Orange 7
2 6134634 Angle Plate 1X2 / 2X2 Flame Yellowish Orange 2
1 6156683 Plate W. Bow 2X4X2/3 Flame Yellowish Orange 4
4 6170901 Roof Tile 1X2X3/74° Inv. Flame Yellowish Orange 2
3 6170916 Roof Tile 2X2/45 Inv. Flame Yellowish Orange 3
2 6172377 Plate 2X16 Flame Yellowish Orange 3
3 6173890 Right Roof Tile 2X4 W/Angle Flame Yellowish Orange 2
3 6173892 Left Roof Tile 2X4 W/Angle Flame Yellowish Orange 2
1 6176303 1/2 Circle Plate 4X8 Flame Yellowish Orange 3
3 6178462 Brick 1X2X2 Flame Yellowish Orange 3
8 6178465 Brick With Bow 1X10 Flame Yellowish Orange 3
6 6178466 Plate 4X4X2/3 Flame Yellowish Orange 2
2 6186539 Motorcycle Fairing 1 Flame Yellowish Orange 2
2 6186637 Roof Tile 2X1X2 Flame Yellowish Orange 4
2 6186648 Wall W/Window W.Radius 1X4X2 Flame Yellowish Orange 2
1 6192205 Plate 1X8 Flame Yellowish Orange 2
4 6195278 Roof Tile 1X4X1 Flame Yellowish Orange 1
1 6195280 Rudder 2X12X5 Flame Yellowish Orange 1
6 6195281 Roof Tile 2X4/45° Flame Yellowish Orange 1
2 6179185 Plate, W/ Bow 2X2X2/3, No. 18 Flame Yellowish Orange 4
1 6193877 Animal No. 1 Flame Yellowish Orange 1
2 4162889 Front, 2X2, Sport Medium Stone Grey 15
4 4211350 Radiator Grille 1X2 Medium Stone Grey 452
1 4211351 Wheel Fork 2X2 Medium Stone Grey 43
1 4211352 Corner Plate 3X6 Medium Stone Grey 54
2 4211356 Flat Tile 1X4 Medium Stone Grey 335
3 4211357 Clamp 1X2 Medium Stone Grey 142
2 4211370 Drum Ø11 Medium Stone Grey 83
6 4211386 Brick 2X3 Medium Stone Grey 178
1 4211388 Brick 1X2 Medium Stone Grey 429
2 4211398 Plate 1X2 Medium Stone Grey 655
1 4211400 Plate 6X12 Medium Stone Grey 50
3 4211410 Roof Tile 2X2/45° Medium Stone Grey 188
3 4211414 Flat Tile 1X2 Medium Stone Grey 324
2 4211425 Plate 1X8 Medium Stone Grey 249
2 4211440 Technic Brick 1X2, Ø4.9 Medium Stone Grey 262
4 4211443 Brick 1X16, Ø4,9 Medium Stone Grey 49
5 4211444 Plate 2X4, 3Xø4.9 Medium Stone Grey 70
1 4211445 Plate 1X4 Medium Stone Grey 516
3 4211452 Plate 2X6 Medium Stone Grey 396
2 4211462 Plate 2X10 Medium Stone Grey 200
2 4211475 Plate 2X2 Round Medium Stone Grey 235
4 4211481 Flat Tile 1X8 Medium Stone Grey 175
2 4211503 Tap Ø4.9/6.4 Medium Stone Grey 227
2 4211524 Hanger 1X6 Medium Stone Grey 31
4 4211549 Flat Tile 1X6 Medium Stone Grey 255
3 4211584 Handle 1X4X2 Medium Stone Grey 26
1 4211616 Left Wing 6X12 Medium Stone Grey 42
1 4211617 Right Wing 6X12 Medium Stone Grey 43
1 4211726 Mini Claw W. Fork Medium Stone Grey 17
2 4211767 Jet Engine 4X5X3 Medium Stone Grey 23
1 4211791 Right Plate 2X3 W/Angle Medium Stone Grey 115
1 4211794 Left Plate 2X3 W/Angle Medium Stone Grey 116
2 4211803 Plate 1X2 W/Stub Vertical/End Medium Stone Grey 65
8 4237084 Plate 2X2 Inverted W. Snap Medium Stone Grey 99
1 4244627 Plate 1X2 W. Stick 3.18 Medium Stone Grey 296
2 4259422 Motor 2X2X1 1/3 Medium Stone Grey 55
2 4275673 Lattice 1X4X6 W. Snap Medium Stone Grey 48
6 4278273 Slide Shoe Round 2X2 Medium Stone Grey 204
4 4299119 Rim Wide 18/14 W. Hole Ø4.8 Medium Stone Grey 163
2 4521921 Roof Tile 1X1X2/3, Abs Medium Stone Grey 268
1 4539481 Light Sword Shaft Medium Stone Grey 129
1 4540203 Turn Plate 2X2, Upper Part Medium Stone Grey 338
6 4550325 Palisade Brick 1X2 Medium Stone Grey 57
4 4558169 Flat Tile 1X3 Medium Stone Grey 164
4 4590443 Rim Ø 14.58 X 8 Medium Stone Grey 53
1 4612621 Frame Plate 4X4 Medium Stone Grey 60
5 4654580 Angular Plate 1.5 Bot. 1X2 2/2 Medium Stone Grey 276
1 4654582 Angular Plate 1,5 Top 1X2 1/2 Medium Stone Grey 244
1 4666449 Plate 2X2 W. Stump/Top Medium Stone Grey 62
6 6004990 Angular Plate 1.5 Bot. 1X2 1/2 Medium Stone Grey 104
11 6028812 Plate 1X2 W. 1 Horizontal Snap Medium Stone Grey 184
2 6048848 Aeroplanewing 4X9 Medium Stone Grey 14
4 6066097 Plate 1X2 W. 1 Knob Medium Stone Grey 411
6 6081975 Stick 6M W/Flange Medium Stone Grey 115
1 6093054 Brick W. Plate 2X3X1 1/3 Medium Stone Grey 11
1 6102357 Plate W. Bow 2X2X2/3 Medium Stone Grey 69
1 6108560 Box 3X4 Medium Stone Grey 6
10 6123809 Brick 1X2X1 2/3 W/4 Knobs Medium Stone Grey 53
1 6126082 Plate 2X2 W 1 Knob Medium Stone Grey 118
6 6206249 Brick 1X2 With Cross Hole Medium Stone Grey 52
2 4227776 Flat Tile 1X2 No. 101 Medium Stone Grey 103
2 4211483 Connector Peg W. Knob Medium Stone Grey 596
2 4211508 T-Piece Medium Stone Grey 193
4 4211573 1/2 Bush Medium Stone Grey 552
2 4211621 Double Cross Block Medium Stone Grey 129
4 4211713 Technic Ang. Beam 3X5 90 Deg. Medium Stone Grey 68
8 4211758 Hub Ø11,2 X 7,84 Medium Stone Grey 235
1 4211807 Connector Peg Medium Stone Grey 697
3 4211815 Cross Axle 3M Medium Stone Grey 862
2 4225033 Beam 3 M. W/4 Snaps Medium Stone Grey 179
2 4535768 Cross Axle 9M Medium Stone Grey 133
2 6112684 Outer Cable 128Mm Medium Stone Grey 2
1 6012466 Magnifying Glass 40/26 Multicombination 34
2 6203673 Shell 5X6, W/ 4,85 Hole Multicombination 3
2 6146874 Ramp 6X8 New Dark Red 2
6 4211149 Brick 1X2 Reddish Brown 217
5 4211181 Palisade Brick 1X4 Reddish Brown 95
13 4211183 Round Brick 1X1 Reddish Brown 206
4 4211189 Plate 2X3 Reddish Brown 188
2 4211193 Brick 1X6 Reddish Brown 64
2 4211197 Roof Tile 1X3/25° Reddish Brown 61
2 4211204 Flat Tile 1X6 Reddish Brown 112
5 4211210 Brick 2X2 Reddish Brown 176
5 4216668 Brick 2X3 Reddish Brown 87
2 4216945 Plate 1X8 Reddish Brown 85
1 4217848 Plate 6X6 Reddish Brown 38
2 4224243 Radiator Grille 1X2 Reddish Brown 74
4 4520612 Column 1X1X6 Reddish Brown 38
1 4533101 Chest 2X4 Reddish Brown 76
2 4565394 Plate 2X2 W 1 Knob Reddish Brown 67
1 4629736 Roof Tile 2X1X2 Reddish Brown 31
1 4648118 Plate Round 2X2 W. Ver.Shaft Reddish Brown 25
4 6002837 Lattice Wall 1X6X5 Reddish Brown 10
4 6044725 Brick W. Bow 1X5X4 Reddish Brown 52
1 6065139 Plate 4X12 Reddish Brown 7
2 6075218 Plate 4X6 W. 12 Knobs Reddish Brown 10
2 6078605 Carrot Top Reddish Brown 36
4 6102975 Plate 1X2 W/Shaft Ø3.2 Reddish Brown 22
1 6167676 Chest Lid 2X4 Reddish Brown 11
1 6159763 Cross Axle 5M With End Stop Reddish Brown 36
1 4528604 Plate 1X2 Sand Yellow 159
1 4570111 Plate 8X8 Sand Yellow 8
1 4624163 Plate 8X16 Sand Yellow 13
4 4646577 Profile Brick 1X2 Single Gro. Sand Yellow 57
4 6001826 Brick 2X2W.Inside And Outs.Bow Sand Yellow 7
1 6015424 Plate 1X6 Sand Yellow 37
1 6030845 Corner Plate 6X6X45° Sand Yellow 13
2 6093038 Plate W. Bow 2X2X2/3 Sand Yellow 3
3 6100774 Figur Head Clothing No 6 Sand Yellow 20
2 6055651 Motorcycle Frame 6M Silver Metallic 13
2 6177418 Sword, No. 12 Silver Metallic 8
1 306540 Brick 1X2 Without Pin Transparent 177
2 3000840 Plate 1X1 - Tr. Transparent 151
5 4569297 Flat Tile 1X2 - Tr Transparent 5
3 4650498 Flat Tile 1X1, Round Transparent 163
4 4280341 Plate 1X2 - Tr. Transparent Bright Orange 90
2 4542673 Plate 1X1 - Tr. Transparent Bright Orange 136
11 4646865 Flat Tile 1X1, Round Transparent Bright Orange 86
3 4163306 Mini Visor 2 Transparent Brown 213
3 3005748 Round Plate 1X1 - Tr. Transparent Green 362
2 4183544 Round Brick 1 - Tr Transparent Light Blue 139
1 4525032 Windscreen 8X5X2 Pc Transparent Light Blue 11
1 4599455 Windscreen 6X3X2 Transparent Light Blue 18
3 4640026 Wallelement 1X2X2, Pc Transparent Light Blue 41
1 6079141 Windscreen 4X3X3 W/Sharp Edge Transparent Light Blue 5
2 3000841 Plate 1X1 - Tr. Transparent Red 260
12 3005741 Round Plate 1X1 - Tr. Transparent Red 969
1 4505990 Cup Without Wreath Warm Gold 91
6 4649422 Flat Tile 1X1, Round Warm Gold 87
2 6075079 End Ridged Tile 1X2/45° Warm Gold 27
1 70902 V-Belt Ø15, White White 143
2 389401 Brick 1X6, Ø4,9 White 48
2 614301 Brick Ø16 W. Cross White 191
4 4514842 Plate 1X12 White 72
6 4646844 Flat Tile 1X1, Round White 68
2 6093053 Plate Round W. 1 Knob White 69
3 4298609 Mini Crash Helmet White 200
1 6192713 Mini Upper Part No. 3880 White 3
1 6192723 Mini Upper Part No.3888 White 2
1 4195657 Roof Tile 2X2 45° No. 1 White 23
1 4195659 Roof Tile 2X2 45° No. 2 White 55
1 4288083 Roof Tile 2X2/45° No. 13 White 54
2 6137758 Angle Element 135 Deg. [4] White 2

Video reviews (4)

These reviews are made by fans of LEGO all around the world. They can be in a different language. BRICKshop is not responsible for the content of these videos. Please watch them at your own responsibility.

Question?

Your Name:
Your e-mail:
Enter your Message
Anti-spam. How much is ?
 

Share

Share this product through social media


Share this product by email

Your friend's e-mail:
   
Your Name:
Your e-mail:
Your message
 
 

Best sold of this theme

LEGO Botanical 160px

LEGO 25 VEHICLES 160px

Groen Vinkje 25px  Mega assortment
Groen Vinkje 25px  Wrapped with care
Groen Vinkje 25px  Quick shipment
Groen Vinkje 25px  Free products
Groen Vinkje 25px  Super Deals
Groen Vinkje 25px  Safe & Reliable
Groen Vinkje 25px  Click & Collect

LEGO Catalogue

Catalogus 2024 1 160px

LEGO Super Deals

Latest products

LEGO Plate 1x1 Round Open Stud PEARL GOLD (100 pcs)
